(Dernière modification : 13.10.2024)
PLACE | NOM | Pts |
1 | DHAOUADI SEIFEDDINE | 121 |
2 | SIMEONI DENIS | 93 |
3 | BAYARD NOEL | 76 |
4 | WAYAG ZACHEE | 53 |
5 | DURANTON THEOPHANE | 39 |
6 | DOMINGUEZ MARVILLET GUILLERMO | 32 |
7 | GARCI OLIVIER | 20 |
8 | PERIGNON EDGAR | 13 |
9 | DAL FABBRO GILLES | 1 |
Club | Pts |
CN NICE | 253 |
LYON SPORT METROPOLE | 76 |
CN LA PELLE | 53 |
SR ANTIBES | 32 |
CV ROQUEBRUNE C M | 21 |
13 |